reviews
- Low rates, no booking fees
- 24/7 customer support
Weather conditions, Zürich (Kreis 8) / Mühlebach |
|---|
| Clouds, scattered clouds |
| Guests | Cost | ||||
|---|---|---|---|---|---|
|
Apartment
|
This apartment has a washing machine, tea/coffee maker and stovetop. |
CHF 0.00 |
Terrace
Non-smoking rooms
Family rooms
Internet services
Lift
WiFi
Free WiFi
Non-smoking throughout
WiFi available in all areas
| Internet | |||||||||
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. If you cause damage to the property during your stay, you could be asked to pay up to CHF 200 after check-out, according to this property's Damage Policy. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: CHF | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: en,de |
| Family | Design |
Area:
Other properties
![]() | Swiss Star Wiedikon -
contactless self check-in Zelgstrasse 19, 8003 Zürich, Switzerland | CHF 117.00 Distance 2.96Km |
![]() | Cosmopolitan Apartments
Zürich Seefeld Baurstrasse 29, 8008 Zürich, Switzerland | CHF 135.00 Distance 0.71Km |
![]() | VISIONAPARTMENTS Rotachstrasse
- contactless check-in Rotachstrasse 33, 8003 Zürich, Switzerland | CHF 98.00 Distance 3.57Km |





