reviews
- Low rates, no booking fees
- 24/7 customer support
Weather conditions, Solden |
|---|
| Clouds, overcast clouds |
| Guests | Cost | ||||
|---|---|---|---|---|---|
|
Apartment
|
This apartment features a dishwasher, kitchenware and microwave. |
5 | 224,00 € |
Parking
Pets Allowed
Sauna
Non-smoking rooms
Laundry
Skiing
Internet services
Cycling
Horse riding
WiFi
Ski storage
Non-smoking throughout
WiFi available in all areas
Paid WiFi
| Internet | |||||||||
| WiFi is available in all areas and charges are applicable. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that the full amount of the reservation is due before arrival. Interhome will send a confirmation with detailed payment information. After full payment is taken, the property's details, including the address and where to collect keys, will be emailed to you. Please inform Apartment A4 Superior Apartment 5 Personen in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. A security deposit of EUR 150 is required upon arrival for incidentals. This deposit is fully refundable upon check-out and subject to a damage inspection of the accommodation. This property will not accommodate hen, stag or similar parties. 1 Baby cot/s available for EUR 5.00 The key of your holiday home/apartment is held at reception. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: de |
Area:
Other properties
| Montanara Ausserwaldstraße 4, 6450 Sölden, Austria | Distance 0.72Km |
![]() | Haus Giggijoch by Châtel
Reizen Dorfstraße 40, 6450 Sölden, Austria | 112,07 € Distance 0.55Km |
| Residenz Sonnalp Oberwindaustr. 19, 6450 Sölden, Austria | 329,00 € Distance 1.72Km |

